| Nome da marca: | PartyMarquee Pro |
| Número do modelo: | PM-LX2040 |
| MOQ: | 1 unidade |
| preço: | USD 3,200-5,800 / Unit (Configuration Dependent) |
| Detalhes da embalagem: | Caixa de madeira resistente com enchimento de espuma + sacos de armazenamento de PVC reforçado em pa |
| Condições de pagamento: | T/T, L/C, PayPal |
Panoramic Clear Sidewalls | High-Peak Cathedral Design | Hard-Pressed Aluminum Frame | Seats 80-120 Guests
| Feature | Specification |
|---|---|
| Structure Type | Clear Span / No Interior Poles – Unobstructed 20x40FT Event Space |
| Frame Material | Hard-Pressed 6061-T6 Aluminum with White Powder Coat Finish |
| Roof Cover | Premium 850g/m² White PVC with Cathedral Peak Design |
| Sidewalls | Full-Height Transparent PVC Windows (650g/m², Crystal Clear, Cold-Resistant) |
| Peak Height | 4.5m / 14.8FT (Cathedral Peak) - Eave Height: 2.5m / 8.2FT |
| Floor Options | Solid Hardwood Flooring, Carpet, or Elevated Platform System (Optional) |
| Lighting Integration | Built-in Cable Management Channels for Chandeliers, Uplighting & String Lights |
| Climate Control | Optional HVAC Ports, Double-Layer Insulated Roof Available |
| Door Options | French Double Doors, Glass Panel Doors, or Roll-Up Entrance Panels |
| Parameter | Value |
|---|---|
| Dimensions (LxW) | 12m x 6m / 20x40FT (Expandable with Modular Bays) |
| Eave Height | 2.5m / 8.2FT |
| Peak Height | 4.5m / 14.8FT |
| Guest Capacity | Banquet Style: 80-100 / Theatre Style: 120-150 / Cocktail: 150-200 |
| Wind Load Rating | 100km/h with Full Anchoring System |
| Frame Weight | Approx. 320kg / 705lbs |
| Bay Width | 3m / 10FT Modular Bays for Length Extension |
| Certificate | Scope | Status |
|---|---|---|
| ISO 9001:2015 | Quality Management System | ✅ Valid |
| TÜV Rheinland | Structural Engineering Assessment | ✅ Passed |
| SGS Fire Test | B1/M2 Fire Rating for PVC & Textiles | ✅ Passed |
| ANSI E1.21 | US Temporary Structure Standard | ✅ Compliant |
| ASTM F2955 | US Tent Fire & Safety Test | ✅ Compliant |
| Event | Location | Detail |
|---|---|---|
| Destination Wedding | Napa Valley, CA, USA | 2x 20x60FT clear span tents for 300-guest vineyard wedding |
| Beachfront Gala | Riviera Maya, Mexico | 5x 20x40FT connected luxury tents for 500-guest corporate gala |
| Polo Club VIP Lounge | Buenos Aires, Argentina | 3x luxury tents with hardwood flooring for annual polo championship |
| Charity Gala | São Paulo, Brazil | 1x 20x60FT tent with chandeliers and air conditioning for 400 guests |
| Aspect | Details |
|---|---|
| Packaging | Heavy-duty wooden crate with foam padding for frame, PVC covers in reinforced storage bags |
| Container Fit | 20FT GP: 1 complete set / 40FT HQ: 3 complete sets |
| Shipping | FOB Shenzhen / CIF Miami, Los Angeles, Santos, Valparaiso |
| Transit Time | USA East: 25-30d / USA West: 15-18d / Brazil: 35-40d |
| Standard | Requirement | Status |
|---|---|---|
| EN 13782 | Temporary Structures Safety | ✅ Compliant |
| DIN 4102-B1 | Fire Classification | ✅ B1 Rated |
| Eurocode 1 | Wind & Snow Load Actions | ✅ Calculated |
Q1: Can this tent withstand strong winds at US coastal wedding venues?
Yes, the clear span frame is engineered to withstand 100km/h winds with our full ground anchoring system. We provide site-specific wind load calculations for your exact venue location at no extra cost.
Q2: Do you offer installation services in the United States and South America?
We have certified installation partners across the US (CA, TX, FL, NY, IL, and 7 other states) and Latin America (Mexico, Brazil, Colombia, Argentina, Chile). We can either supervise your crew or provide a turnkey installation.
Q3: What is the typical ROI timeline for a wedding rental company?
Most US rental companies achieve full ROI within 8-12 events. At an average rental rate of $2,500-4,500 per weekend for a 20x40FT luxury tent, the payback period is typically 6-8 months with regular bookings.
Request a free 3D rendering of your event space and a customized quotation today.
📧 amanda@marquees-tent.com | 📱 +86-13640286461 (WhatsApp)
| Nome da marca: | PartyMarquee Pro |
| Número do modelo: | PM-LX2040 |
| MOQ: | 1 unidade |
| preço: | USD 3,200-5,800 / Unit (Configuration Dependent) |
| Detalhes da embalagem: | Caixa de madeira resistente com enchimento de espuma + sacos de armazenamento de PVC reforçado em pa |
| Condições de pagamento: | T/T, L/C, PayPal |
Panoramic Clear Sidewalls | High-Peak Cathedral Design | Hard-Pressed Aluminum Frame | Seats 80-120 Guests
| Feature | Specification |
|---|---|
| Structure Type | Clear Span / No Interior Poles – Unobstructed 20x40FT Event Space |
| Frame Material | Hard-Pressed 6061-T6 Aluminum with White Powder Coat Finish |
| Roof Cover | Premium 850g/m² White PVC with Cathedral Peak Design |
| Sidewalls | Full-Height Transparent PVC Windows (650g/m², Crystal Clear, Cold-Resistant) |
| Peak Height | 4.5m / 14.8FT (Cathedral Peak) - Eave Height: 2.5m / 8.2FT |
| Floor Options | Solid Hardwood Flooring, Carpet, or Elevated Platform System (Optional) |
| Lighting Integration | Built-in Cable Management Channels for Chandeliers, Uplighting & String Lights |
| Climate Control | Optional HVAC Ports, Double-Layer Insulated Roof Available |
| Door Options | French Double Doors, Glass Panel Doors, or Roll-Up Entrance Panels |
| Parameter | Value |
|---|---|
| Dimensions (LxW) | 12m x 6m / 20x40FT (Expandable with Modular Bays) |
| Eave Height | 2.5m / 8.2FT |
| Peak Height | 4.5m / 14.8FT |
| Guest Capacity | Banquet Style: 80-100 / Theatre Style: 120-150 / Cocktail: 150-200 |
| Wind Load Rating | 100km/h with Full Anchoring System |
| Frame Weight | Approx. 320kg / 705lbs |
| Bay Width | 3m / 10FT Modular Bays for Length Extension |
| Certificate | Scope | Status |
|---|---|---|
| ISO 9001:2015 | Quality Management System | ✅ Valid |
| TÜV Rheinland | Structural Engineering Assessment | ✅ Passed |
| SGS Fire Test | B1/M2 Fire Rating for PVC & Textiles | ✅ Passed |
| ANSI E1.21 | US Temporary Structure Standard | ✅ Compliant |
| ASTM F2955 | US Tent Fire & Safety Test | ✅ Compliant |
| Event | Location | Detail |
|---|---|---|
| Destination Wedding | Napa Valley, CA, USA | 2x 20x60FT clear span tents for 300-guest vineyard wedding |
| Beachfront Gala | Riviera Maya, Mexico | 5x 20x40FT connected luxury tents for 500-guest corporate gala |
| Polo Club VIP Lounge | Buenos Aires, Argentina | 3x luxury tents with hardwood flooring for annual polo championship |
| Charity Gala | São Paulo, Brazil | 1x 20x60FT tent with chandeliers and air conditioning for 400 guests |
| Aspect | Details |
|---|---|
| Packaging | Heavy-duty wooden crate with foam padding for frame, PVC covers in reinforced storage bags |
| Container Fit | 20FT GP: 1 complete set / 40FT HQ: 3 complete sets |
| Shipping | FOB Shenzhen / CIF Miami, Los Angeles, Santos, Valparaiso |
| Transit Time | USA East: 25-30d / USA West: 15-18d / Brazil: 35-40d |
| Standard | Requirement | Status |
|---|---|---|
| EN 13782 | Temporary Structures Safety | ✅ Compliant |
| DIN 4102-B1 | Fire Classification | ✅ B1 Rated |
| Eurocode 1 | Wind & Snow Load Actions | ✅ Calculated |
Q1: Can this tent withstand strong winds at US coastal wedding venues?
Yes, the clear span frame is engineered to withstand 100km/h winds with our full ground anchoring system. We provide site-specific wind load calculations for your exact venue location at no extra cost.
Q2: Do you offer installation services in the United States and South America?
We have certified installation partners across the US (CA, TX, FL, NY, IL, and 7 other states) and Latin America (Mexico, Brazil, Colombia, Argentina, Chile). We can either supervise your crew or provide a turnkey installation.
Q3: What is the typical ROI timeline for a wedding rental company?
Most US rental companies achieve full ROI within 8-12 events. At an average rental rate of $2,500-4,500 per weekend for a 20x40FT luxury tent, the payback period is typically 6-8 months with regular bookings.
Request a free 3D rendering of your event space and a customized quotation today.
📧 amanda@marquees-tent.com | 📱 +86-13640286461 (WhatsApp)